<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Behind Box Scores</title>
	<atom:link href="http://behindboxscores.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://behindboxscores.com</link>
	<description>Better basketball stats for the Dallas Mavericks and NBA</description>
	<lastBuildDate>Tue, 30 Apr 2013 17:13:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Resources by Patrick</title>
		<link>http://behindboxscores.com/resources/comment-page-1/#comment-85</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 17:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://behindboxscores.com/?page_id=14#comment-85</guid>
		<description><![CDATA[Another site you may want to add (and even subscribe to) is Basketball Prospectus (www.basketballprospectus.com).]]></description>
		<content:encoded><![CDATA[<p>Another site you may want to add (and even subscribe to) is Basketball Prospectus (www.basketballprospectus.com).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The S&amp;*% List revisited by Patrick</title>
		<link>http://behindboxscores.com/2013/04/25/the-s-list-revisited/comment-page-1/#comment-84</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 17:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://behindboxscores.com/?p=238#comment-84</guid>
		<description><![CDATA[Do you have a WAR/WARP equivalent? I think the smartest teams will manage to get more value (not necessarily wins, as you shouldn&#039;t used results based metrics) per dollar spent. This may be a more meaningful way to look at money vs. performance.]]></description>
		<content:encoded><![CDATA[<p>Do you have a WAR/WARP equivalent? I think the smartest teams will manage to get more value (not necessarily wins, as you shouldn&#8217;t used results based metrics) per dollar spent. This may be a more meaningful way to look at money vs. performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The S&amp;*% List by The S&#38;*% List revisited &#124; Behind Box Scores</title>
		<link>http://behindboxscores.com/2013/02/27/the-s-list/comment-page-1/#comment-77</link>
		<dc:creator><![CDATA[The S&#38;*% List revisited &#124; Behind Box Scores]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 19:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://behindboxscores.com/?p=101#comment-77</guid>
		<description><![CDATA[[...] Earlier this season, I wrote about how the Spurs, Rockets, Thunder and Grizzlies are brilliantly run organizations that all win tons of games, and more importantly how they don&#8217;t spend much money to do so. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Earlier this season, I wrote about how the Spurs, Rockets, Thunder and Grizzlies are brilliantly run organizations that all win tons of games, and more importantly how they don&#8217;t spend much money to do so. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not clutch in crunch time by Behind Box Scores</title>
		<link>http://behindboxscores.com/2013/01/30/not-clutch-in-crunch-time/comment-page-1/#comment-59</link>
		<dc:creator><![CDATA[Behind Box Scores]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 17:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://behindboxscores.com/?p=25#comment-59</guid>
		<description><![CDATA[[...] 20+ turnover games weren&#8217;t the only ones when turnovers were a problem. This loss was equally devastating. Dallas might not have turned it over 20 times throughout the game, but doing it four times in less [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 20+ turnover games weren&#8217;t the only ones when turnovers were a problem. This loss was equally devastating. Dallas might not have turned it over 20 times throughout the game, but doing it four times in less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LeBron is really, really good (and here&#8217;s why) by Carmelo&#8217;s recent run is un-sus-tain-able &#124; Behind Box Scores</title>
		<link>http://behindboxscores.com/2013/02/13/lebron-is-really-really-good-and-heres-why/comment-page-1/#comment-58</link>
		<dc:creator><![CDATA[Carmelo&#8217;s recent run is un-sus-tain-able &#124; Behind Box Scores]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 20:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://behindboxscores.com/?p=63#comment-58</guid>
		<description><![CDATA[[...] seeing the best of Carmelo Anthony. The Knicks forward has put together a recent run for the ages. LeBron&#8217;s rampage through the league was impressive. It still is. LeBron is the best player I&#8217;ve ever seen (and remembered) in my [...]]]></description>
		<content:encoded><![CDATA[<p>[...] seeing the best of Carmelo Anthony. The Knicks forward has put together a recent run for the ages. LeBron&#8217;s rampage through the league was impressive. It still is. LeBron is the best player I&#8217;ve ever seen (and remembered) in my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Dirk reinventing himself? by Dirk is back, but he wasn&#8217;t gone for long &#124; Behind Box Scores</title>
		<link>http://behindboxscores.com/2013/02/26/is-dirk-reinventing-himself/comment-page-1/#comment-55</link>
		<dc:creator><![CDATA[Dirk is back, but he wasn&#8217;t gone for long &#124; Behind Box Scores]]></dc:creator>
		<pubDate>Tue, 02 Apr 2013 18:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://behindboxscores.com/?p=95#comment-55</guid>
		<description><![CDATA[[...] after the All-Star break, I wrote a piece in which I argued Dirk seems to be reinventing himself. He&#8217;d been spending most possessions hovering around either elbow or hanging out at the top [...]]]></description>
		<content:encoded><![CDATA[<p>[...] after the All-Star break, I wrote a piece in which I argued Dirk seems to be reinventing himself. He&#8217;d been spending most possessions hovering around either elbow or hanging out at the top [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shawn Marion is partying like it&#8217;s 2008 by Shawn Marion is back (and it&#8217;s about time) &#124; Behind Box Scores</title>
		<link>http://behindboxscores.com/2013/02/11/shawn-marion-partyin/comment-page-1/#comment-51</link>
		<dc:creator><![CDATA[Shawn Marion is back (and it&#8217;s about time) &#124; Behind Box Scores]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 20:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://behindboxscores.com/?p=58#comment-51</guid>
		<description><![CDATA[[...] on the team), but the numbers indicate Marion is arguably Dallas&#8217; most valuable player (something I&#8217;ve written about before), especially on the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the team), but the numbers indicate Marion is arguably Dallas&#8217; most valuable player (something I&#8217;ve written about before), especially on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win streak aside, Miami still might not be NBA&#8217;s best by SportVU and advanced analytics &#124; Behind Box Scores</title>
		<link>http://behindboxscores.com/2013/03/19/win-streak-aside-miami-still-might-not-be-nbas-best/comment-page-1/#comment-49</link>
		<dc:creator><![CDATA[SportVU and advanced analytics &#124; Behind Box Scores]]></dc:creator>
		<pubDate>Wed, 20 Mar 2013 21:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://behindboxscores.com/?p=161#comment-49</guid>
		<description><![CDATA[[...] &#8592; Win streak aside, Miami still might not be NBA&#8217;s&#160;best [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; Win streak aside, Miami still might not be NBA&#8217;s&nbsp;best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced stats you need to know by The All-Win Shares Team &#124; Behind Box Scores</title>
		<link>http://behindboxscores.com/2013/02/19/advanced-stats-you-need-to-know/comment-page-1/#comment-38</link>
		<dc:creator><![CDATA[The All-Win Shares Team &#124; Behind Box Scores]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 23:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://behindboxscores.com/?p=72#comment-38</guid>
		<description><![CDATA[[...] couple weeks ago I wrote about some essential basketball stats to know. In that piece, I argued PER can be used to determine who the most outstanding players are, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] couple weeks ago I wrote about some essential basketball stats to know. In that piece, I argued PER can be used to determine who the most outstanding players are, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mavs land Anthony Morrow by Anonymous</title>
		<link>http://behindboxscores.com/2013/02/21/mavs-land-anthony-morrow/comment-page-1/#comment-26</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 23:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://behindboxscores.com/?p=93#comment-26</guid>
		<description><![CDATA[first!!!1!11one!]]></description>
		<content:encoded><![CDATA[<p>first!!!1!11one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
