The S&*% List revisited
April 25, 2013 1 Comment
Earlier this season, I wrote about how the Spurs, Rockets, Thunder and Grizzlies are brilliantly run organizations that all win tons of games, and more importantly how they don’t spend much money to do so.
Now that the season is over, it’s time to take another look at how badly (or well) teams did this season in comparison to their initial ranking on my first S&*% List. Last time I used cap numbers from HoopsHype, but some of the numbers were awkward and dramatically different from those I found at Basketball-Reference, and I’m more inclined to use numbers that look legit and have been updated within the past two months.
Note: I put the teams who spend the most per win at the top of the list because, well, you know the title. It wouldn’t make sense to put the Grizzlies on top of a list that’s supposed to indicate the teams that are worst at managing money and building a roster. So, without further ado, here are your biggest $pender$ from 2012-13.
| Ranking | Team | Payroll | Wins | $/Win | Last Ranking |
| 1 | Magic | $67,284,905 | 20 | $3,364,245 | 1 |
| 2 | Bobcats | $57,423,670 | 21 | $2,734,460 | 2 |
| 3 | Hornets | $64,339,443 | 27 | $2,382,942 | 8 |
| 4 | Pistons | $69,050,344 | 29 | $2,381,046 | 10 |
| 5 | Cavaliers | $56,431,198 | 24 | $2,351,300 | 5 |
| 6 | Lakers | $100,211,743 | 45 | $2,226,928 | 6 |
| 7 | Suns | $53,732,694 | 25 | $2,149,308 | 9 |
| 8 | Wizards | $59,325,627 | 29 | $2,045,711 | 4 |
| 9 | Timberwolves | $62,779,825 | 31 | $2,025,156 | 7 |
| 10 | Raptors | $67,583,145 | 34 | $1,987,740 | 12 |
| 11 | 76ers | $65,893,628 | 34 | $1,938,048 | 3 |
| 12 | Kings | $53,563,817 | 28 | $1,912,993 | 13 |
| 13 | Celtics | $72,183,530 | 41 | $1,760,574 | 16 |
| 14 | Blazers | $57,933,149 | 33 | $1,755,550 | 11 |
| 15 | Nets | $84,357,161 | 49 | $1,721,575 | 15 |
| 16 | Bulls | $75,628,955 | 45 | $1,680,643 | 18 |
| 17 | Bucks | $62,531,497 | 38 | $1,645,566 | 19 |
| 18 | Jazz | $67,176,515 | 43 | $1,562,245 | 21 |
| 19 | Mavericks | $62,529,197 | 41 | $1,525,102 | 14 |
| 20 | Hawks | $66,940,287 | 44 | $1,521,370 | 22 |
| 21 | Knicks | $80,341,621 | 54 | $1,487,808 | 17 |
| 22 | Warriors | $69,712,825 | 47 | $1,483,252 | 20 |
| 23 | Pacers | $66,712,138 | 49 | $1,361,472 | 25 |
| 24 | Heat | $83,836,131 | 66 | $1,270,244 | 23 |
| 25 | Clippers | $70,219,085 | 56 | $1,253,912 | 26 |
| 26 | Rockets | $55,274,390 | 45 | $1,228,320 | 29 |
| 27 | Spurs | $69,574,186 | 58 | $1,199,555 | 30 |
| 28 | Thunder | $67,555,731 | 60 | $1,125,929 | 28 |
| 29 | Nuggets | $63,970,222 | 57 | $1,122,285 | 24 |
| 30 | Grizzlies | $62,314,554 | 56 | $1,112,760 | 27 |


